COMPANY | JURISDICTION |
Aareal Bank AG | Germany |
Aargauische Kantonalbank | Switzerland |
ABB Asea Brown Boveri Ltd | Switzerland |
ABC Bank (Incorporated as Arab Banking Corporation B.S.C.) | Bahrain |
ABN AMRO Bank N.V. | Netherlands |
ABSA Bank Limited | South Africa |
Access Bank Plc | Nigeria |
ACI - The Financial Markets Association | France |
ACTIAM N.V. | Netherlands |
Addleshaw Goddard LLP | United Kingdom |
Advokatfirmaet BAHR AS | Norway |
Africa Finance Corporation | Nigeria |
African Development Bank | Tunisia |
African Export Import Bank | Egypt |
AFS Interest B.V. | Netherlands |
Ahli United Bank, B.S.C. | Bahrain |
AIPB - Associazione Italiana Private Banking | Italy |
Aktia Bank p.l.c. | Finland |
Aktiebolaget Svensk Exportkredit | Sweden |
Aktieselskabet Arbejdernes Landsbank | Denmark |
Alfa Bank (Joint Stock Company) | Russia |
Allen & Gledhill LLP | Singapore |
Allen & Overy LLP | United Kingdom |
Allianz Global Investors | Germany |
Allied Irish Banks plc | Ireland |
Amundi Asset Management | France |
Anbima-Brazilian Financial and Capital Market Association | Brazil |
ANZ Bank New Zealand Limited | New Zealand |
AO Raiffeisenbank | Russia |
APG Asset Management N.V. | Netherlands |
Arab African International Bank | Egypt |
Arthur Cox LLP | Ireland |
ASB Bank Limited | New Zealand |
Ashurst LLP | United Kingdom |
Asian Development Bank (ADB) | Philippines |
Asian Infrastructure Investment Bank (AIIB) | China |
ASSIOM FOREX - Associazione Operatori dei Mercati Finanziari | Italy |
Association for Savings & Investment SA (ASISA) | South Africa |
Association Française des Trésoriers d'Entreprise (AFTE) | France |
Aurel BGC | France |
Australia and New Zealand Banking Group Limited | United Kingdom |
Australian Financial Markets Association (AFMA) | Australia |
Australian Securitisation Forum | Australia |
Avior Capital Markets (Pty) Ltd. | South Africa |
Aviva Investors Global services Limited | United Kingdom |
AXA Investment Managers GS Limited | United Kingdom |
AxeTrading Limited | United Kingdom |
Axis Bank Limited | India |
Baker & McKenzie LLP | United Kingdom |
Banca Akros S.P.A. (Gruppo Banco BPM) | Italy |
Banca Credinvest SA | Switzerland |
Banca d'Italia | Italy |
Banca Generali S.p.A. | Italy |
Banca Nazionale del Lavoro S.p.A. | Italy |
Banca Zarattini & Co. SA | Switzerland |
Banco BBVA Perú | Peru |
Banco Bilbao Vizcaya Argentaria, S.A. | Spain |
Banco BPI, S.A. | Portugal |
Banco BPM S.p.A. | Italy |
Banco BTG Pactual S.A. | Brazil |
Banco Comercial Português, S.A. (BCP) | Portugal |
Banco de España | Spain |
Banco de Sabadell SA | Spain |
Banco Finantia, S.A. | Portugal |
Banco Santander (Brasil) S.A. | Brazil |
Banco Santander S.A. (Uruguay) | Uruguay |
Banco Santander, S.A. | Spain |
BancTrust Investment Bank Limited | United Kingdom |
Bangko Sentral ng Pilipinas | Philippines |
Bank Degroof Petercam SA/NV | Belgium |
Bank for International Settlements | Switzerland |
Bank GPB International S.A. | Luxembourg |
Bank J. Safra Sarasin AG | Switzerland |
Bank Julius Bär & Co. AG | Switzerland |
Bank Leumi Le-Israel B.M. | Israel |
Bank of Åland PLC | Finland |
Bank of America Europe Designated Activity Company | Ireland |
Bank of China (Hong Kong) Limited | Hong Kong |
Bank of China Limited | China |
Bank of China Limited, Hong Kong Branch | Hong Kong |
Bank of China Limited, London Branch | United Kingdom |
Bank of China Limited, Luxembourg Branch | Luxembourg |
Bank of China Limited, Singapore Branch | Singapore |
Bank of Cyprus Public Company Limited | Cyprus |
Bank of England | United Kingdom |
Bank of Finland | Finland |
Bank of Ghana | Ghana |
Bank of Ireland | Ireland |
Bank of Lithuania | Lithuania |
Bank of Montreal | Canada |
Bank of Scotland plc | United Kingdom |
Bank of Singapore Limited | Singapore |
Bank Otkritie Financial Corporation (Public Joint-Stock Company) | Russia |
Bank Vontobel AG | Switzerland |
Banque Cantonale Vaudoise | Switzerland |
Banque Centrale de Compensation (trading as LCH SA) | France |
Banque Centrale du Luxembourg (BcL) | Luxembourg |
Banque de Commerce et de Placements SA | Switzerland |
Banque de France | France |
Banque de Luxembourg S.A. | Luxembourg |
Banque et Caisse d'Epargne de l'Etat | Luxembourg |
Banque Internationale à Luxembourg S.A. | Luxembourg |
Banque Lombard Odier & Cie SA | Switzerland |
Banque Pictet & Cie SA | Switzerland |
Barclays Bank (Suisse) SA | Switzerland |
Barclays Bank Delaware | United States |
Barclays Bank Ireland PLC | Ireland |
Barclays Bank PLC | United Kingdom |
Barclays Bank PLC Frankfurt Branch | Germany |
Barclays Bank UK PLC | United Kingdom |
Barclays Capital Securities Limited | United Kingdom |
Basler Kantonalbank | Switzerland |
Bayerische Landesbank | Germany |
BCS Prime Brokerage Limited | United Kingdom |
Belfius Bank & Insurance | Belgium |
Berlin Hyp AG | Germany |
BGC Brokers L.P. | United Kingdom |
BGL BNP Paribas S.A. | Luxembourg |
Bird & Bird LLP | United Kingdom |
BlackRock (Singapore) Limited | Singapore |
BlackRock Asset Management North Asia Limited | Hong Kong |
BlackRock Investment Management (UK) Limited | United Kingdom |
Bloomberg L.P. | United States |
BNG Bank N.V. | Netherlands |
BNP Paribas | France |
BNP Paribas (Suisse) SA | Switzerland |
BNP Paribas Asset Management | France |
BNP Paribas Fortis | Belgium |
BNP Paribas London Branch | United Kingdom |
BNP Paribas Securities Services | France |
BofA Securities Europe Société Anonyme | France |
Bombay Stock Exchange Brokers' Forum (BBF) | India |
BondCliQ Inc. | United States |
Bondpartners S.A. | Switzerland |
Bonelli Erede Lombardi Pappalardo LLP | United Kingdom |
Borsa Italiana S.p.A. | Italy |
Boursa Kuwait Securities Company | Kuwait |
BPCE | France |
BRD Groupe Societe Generale SA | Romania |
BRED Banque Populaire | France |
Bridport & Cie SA | Switzerland |
Broadridge Financial Solutions Limited | United Kingdom |
BrokerCreditService (Cyprus) Limited | Cyprus |
BrokerTec Europe Limited | United Kingdom |
Bundesrepublik Deutschland Finanzagentur GmbH | Germany |
C.I.M. Banque | Switzerland |
CA Indosuez Wealth (Europe) SA | Luxembourg |
CACEIS Bank | France |
Cadwalader, Wickersham & Taft LLP | United Kingdom |
Caisse des dépôts et consignations | France |
Caisse Française de Financement Local | France |
Caixabank, S.A. | Spain |
Canadian Imperial Bank of Commerce London Branch (trading as CIBC World Markets plc) | United Kingdom |
Cantor Fitzgerald Europe | United Kingdom |
Capula Investment Management LLP | United Kingdom |
CBC Banque S.A. | Belgium |
CBP Quilvest S.A. | Luxembourg |
Cecabank, S.A. | Spain |
Central Bank of Ireland | Ireland |
Central Securities Depository (GH) Limited | Ghana |
Ceská sporitelna, a.s. | Czech Republic |
CFM Indosuez Wealth SA | Monaco |
China Central Depository & Clearing Co, Ltd. | China |
China Chengxin International Credit Rating Co., Ltd. | China |
China Construction Bank (Asia) Corporation Limited | Hong Kong |
China Foreign Exchange Trade System (CFETS) | China |
China International Capital Corporation Hong Kong Securities Limited | Hong Kong |
China Securities Depository and Clearing Corporation Limited (CSDC) | China |
CIMB Bank Berhad | Malaysia |
Citadel Securities (Europe) Limited | United Kingdom |
Citibank Europe plc | Ireland |
Citibank Korea Inc. | Republic of Korea |
Citibank Taiwan Limited | Taiwan |
Citibank, N.A. | United Kingdom |
Citigroup Global Markets Australia Pty Limited | Australia |
Citigroup Global Markets Europe AG | Germany |
Citigroup Global Markets Inc. | United States |
Citigroup Global Markets Limited | United Kingdom |
Clearstream Banking S.A. | Luxembourg |
Cleary Gottlieb Steen & Hamilton LLP | United Kingdom |
Clifford Chance LLP | United Kingdom |
Clydesdale Bank plc | United Kingdom |
CMS Cameron McKenna Nabarro Olswang LLP | United Kingdom |
CMS Francis Lefebvre Avocats | France |
CMS Hasche Sigle Partnerschaft von Rechtsanwälten und Steuerberatern mbB | Germany |
Commerz Markets LLC | United States |
Commerzbank AG London Branch | United Kingdom |
Commerzbank AG, Hong Kong Branch | Hong Kong |
Commerzbank Aktiengesellschaft | Germany |
Commerzbank Finance & Covered Bond S.A. | Luxembourg |
Commonwealth Bank of Australia | Australia |
Commonwealth Bank of Australia London Branch | United Kingdom |
Continental Capital Markets Limited | United Kingdom |
Coöperatieve Rabobank U.A. (trading as Rabobank London Branch) | United Kingdom |
Coöperatieve Rabobank U.A. (trading as Rabobank) | Netherlands |
Cornèr Banca SA | Switzerland |
Corporacion Andina de Fomento (CAF) | Colombia |
Council of Europe Development Bank (CEB) | France |
Crédit Agricole Corporate and Investment Bank | France |
Crédit Agricole Securities Asia B.V., Tokyo Branch | Japan |
Crédit Industriel et Commercial | France |
Credit Suisse (Luxembourg) S.A. | Luxembourg |
Credit Suisse AG | Switzerland |
Credit Suisse International | United Kingdom |
Crelan S.A. | Belgium |
Croatian National Bank | Croatia |
CSI Capital Management Limited | United Kingdom |
Cyprus Investment Funds Association (CIFA) | Cyprus |
Czech National Bank | Czech Republic |
Daiwa Capital Markets Europe Limited | United Kingdom |
Danish Securities Dealers Association | Denmark |
Danmarks Nationalbank | Denmark |
Danske Bank A/S | Denmark |
Davis Polk & Wardwell LLP | United States |
DBS Bank Ltd. | Singapore |
de Volksbank N.V. | Netherlands |
Dealogic Limited | United Kingdom |
Dechert LLP | United States |
DekaBank Deutsche Girozentrale | Germany |
Delen Private Bank | Belgium |
Deloitte Audit s.r.o. | Czech Republic |
Dentons Europe LLP | Germany |
Dentons UK and Middle East LLP | United Kingdom |
Deutsche Bank (China) Co., Ltd. | China |
Deutsche Bank (Suisse) S.A. | Switzerland |
Deutsche Bank AG | Germany |
Deutsche Bank AG Brussels Branch | Belgium |
Deutsche Bank AG London Branch | United Kingdom |
Deutsche Bank AG Zurich Branch | Switzerland |
Deutsche Bundesbank | Germany |
Deutsche Pfandbriefbank AG | Germany |
Development Bank of Japan Inc. | Japan |
Development Bank of Southern Africa | South Africa |
Dexia Crédit Local | France |
Dinosaur Merchant Bank Limited | United Kingdom |
DLA Piper UK LLP | United Kingdom |
DNB BANK ASA | Norway |
Donner & Reuschel Aktiengesellschaft | Germany |
DTCC Europe Limited | United Kingdom |
Dutch State Treasury Agency | Netherlands |
DWS Investments UK Limited | United Kingdom |
DZ Bank AG Deutsche Zentral-Genossenschaftsbank | Germany |
DZ PRIVATBANK S.A. | Luxembourg |
Ediphy Markets Ltd | United Kingdom |
EFG Bank AG | Switzerland |
Electricite de France SA | France |
Emirates NBD Bank (P.J.S.C.) | United Arab Emirates |
EMTA, Inc. | United States |
Enel SpA | Italy |
ENGIE | France |
EquiLend LLC | United States |
Ernst & Young Hua Ming LLP | China |
Erste Group Bank AG | Austria |
Eurasian Development Bank | Kazakhstan |
Eurex Repo GmbH | Germany |
Eurobank S.A. | Greece |
Euroclear Bank S.A./N.V. | Belgium |
Eurofima European Company for the Financing of Railroad Rolling Stock | Switzerland |
Euronext Dublin | Ireland |
Euronext Paris SA | France |
European Bank for Reconstruction and Development (EBRD) | United Kingdom |
European Investment Bank | Luxembourg |
european primary placement facility (eppf) S.A. | Luxembourg |
European Stability Mechanism (ESM) | Luxembourg |
EUWAX Aktiengesellschaft | Germany |
Eversheds Sutherland (International) LLP | United Kingdom |
Export Development Canada | Canada |
Federal Home Loan Mortgage Corporation | United States |
Federal Reserve Bank of New York | United States |
Ferrovie Dello Stato Italiane S.P.A. | Italy |
FIDEURAM - Intesa Sanpaolo Private Banking S.p.A. | Italy |
Fieldfisher LLP | United Kingdom |
FinecoBank Banca Fineco S.p.A. | Italy |
Finnvera Oyj | Finland |
First Abu Dhabi Bank (PJSC) | United Arab Emirates |
FirstRand Bank Limited | South Africa |
Fitch Ratings Ltd. | United Kingdom |
Flow Traders B.V. | Netherlands |
FMDQ GROUP PLC | Nigeria |
Freshfields Bruckhaus Deringer LLP | United Kingdom |
Frontclear Management B.V. | Netherlands |
Gazprombank (Joint Stock Company) | Russia |
GFI Securities Limited | United Kingdom |
Ghana Stock Exchange | Ghana |
Gide Loyrette Nouel AARPI | France |
GLMX Technologies, LLC | United States |
GMM Global Money Managers Ltd | Cyprus |
Goldman Sachs Asset Management International | United Kingdom |
Goldman Sachs Bank OOO | Russia |
Goldman Sachs International | United Kingdom |
Government Debt Management Agency Pte Ltd. | Hungary |
Groupama Asset Management | France |
Gulf International Bank B.S.C | Bahrain |
Hauck & Aufhäuser Privatbankiers AG | Germany |
Hengeler Mueller Partnerschaft von Rechtsanwälten mbB | Germany |
Herbert Smith Freehills LLP | United Kingdom |
Hogan Lovells International LLP | United Kingdom |
Hong Kong Exchanges and Clearing Limited | Hong Kong |
HPC SA | France |
HSBC Bank (China) Company Limited | China |
HSBC Bank plc | United Kingdom |
HSBC Continental Europe | France |
HSBC Private Bank (Suisse) SA | Switzerland |
HSBC Securities (USA) Inc. | United States |
Hunton Andrews Kurth (UK) LLP | United Kingdom |
I.F.P. Intermoney Financial Products S.A. | Switzerland |
Iberdrola S.A. | Spain |
IBP Markets Limited | United Kingdom |
ICBC International Securities Limited | Hong Kong |
ICBC Standard Bank Plc | United Kingdom |
ICBC Wealth Management Co., Ltd. | China |
Iccrea Banca S.p.A. | Italy |
ICE Data Services Europe Limited | United Kingdom |
ICICI Bank Limited | India |
ICICI Bank UK Plc | United Kingdom |
IHS Markit Group Holdings Limited | United Kingdom |
IKB Deutsche Industriebank AG | Germany |
Indonesia Financial Services Authority (OJK) | Indonesia |
Indonesia Stock Exchange | Indonesia |
Industrial and Commercial Bank of China (Asia) Limited | Hong Kong |
Industrial and Commercial Bank of China (Europe) S.A. | Luxembourg |
Industrial and Commercial Bank of China Limited | China |
Industrial and Commercial Bank of China Limited Singapore Branch | Singapore |
Industrial and Commercial Bank of China Limited, London Branch | United Kingdom |
Industrial and Commercial Bank of China Limited, Macau Branch | Macau |
ING Bank (Eurasia) JSC | Russia |
ING Bank N.V. | Netherlands |
ING Belgium SA/NV | Belgium |
ING Luxembourg | Luxembourg |
Insight Investment Management (Global) Limited | United Kingdom |
Instituto de Crédito Official | Spain |
Inter-American Development Bank | United States |
Intermoney Valores S.V., S.A. | Spain |
International Finance Corporation | United States |
International Fund for Agricultural Development | Italy |
International Securities Services Association (ISSA) | Switzerland |
Intesa Sanpaolo Bank Luxembourg S.A. | Luxembourg |
Intesa Sanpaolo S.p.A. | Italy |
Invest Banca S.p.A. | Italy |
Investec Bank plc | United Kingdom |
ION Trading UK Limited | United Kingdom |
Islamic Development Bank | Saudi Arabia |
Itaú Unibanco S.A. | Brazil |
ITFA International Trade & Forfaiting Association | Switzerland |
J.P. Morgan AG | Germany |
J.P. Morgan Securities plc | United Kingdom |
Jane Street Financial Limited | United Kingdom |
Jane Street Netherlands B.V | Netherlands |
Japan Post Bank Co., Ltd. | Japan |
Jefferies International Limited | United Kingdom |
Joint-Stock Commercial Bank of Support to Commerce and Business | Russia |
JPMorgan Asset Management (UK) Limited | United Kingdom |
Jyske Bank A/S | Denmark |
K&H Bank Zrt. | Hungary |
Kaizen Reporting Ltd. | United Kingdom |
KBC Bank N.V. | Belgium |
Kepler Cheuvreux SA | France |
Kerdos Investment-AG TGV | Germany |
KfW | Germany |
King & Wood Mallesons | Australia |
Kommunalbanken AS | Norway |
Kommunalkredit Austria AG | Austria |
KommuneKredit | Denmark |
Kommuninvest i Sverige Aktiebolag | Sweden |
Kotak Mahindra (UK) Limited | United Kingdom |
Kuwait Clearing Company | Kuwait |
La Banque Postale Asset Management | France |
Landesbank Baden-Württemberg | Germany |
Landesbank Berlin AG | Germany |
Landesbank Hessen-Thüringen Girozentrale | Germany |
Landwirtschaftliche Rentenbank | Germany |
Latham & Watkins (London) LLP | United Kingdom |
LCH Limited | United Kingdom |
LGT Bank AG | Liechtenstein |
Liberty Group Limited | South Africa |
Liechtensteinische Landesbank Aktiengesellschaft | Liechtenstein |
Linklaters LLP | United Kingdom |
Lloyds Bank Corporate Markets plc | United Kingdom |
Lloyds Bank Corporate Markets Wertpapierhandelsbank GmbH | Germany |
Lloyds Bank plc | United Kingdom |
Loan Market Association | United Kingdom |
London Stock Exchange Plc | United Kingdom |
Lord, Abbett & Co. LLC | United States |
Loyens & Loeff N.V. | Netherlands |
Luxembourg Stock Exchange | Luxembourg |
M&G Investment Management Limited | United Kingdom |
Macfarlanes LLP | United Kingdom |
Macquarie Bank Limited | United Kingdom |
Magyar Nemzeti Bank | Hungary |
Malayan Banking Berhad (trading as Maybank) | Malaysia |
MarketAxess Europe Limited | United Kingdom |
Matheson | Ireland |
Mayer Brown International LLP | United Kingdom |
mBank S.A. | Poland |
McCann FitzGerald LLP | Ireland |
Mediobanca - Banca di Credito Finanziario S.p.A. | Italy |
Merrill Lynch (Asia Pacific) Limited | Hong Kong |
Merrill Lynch International MLI (Bank of America Merrill Lynch) | United Kingdom |
MFB Hungarian Development Bank Private Limited Company | Hungary |
Milbank LLP | United Kingdom |
Millennium Fixed Income, Ltd. | Cayman Islands |
Mirova | France |
Mitsubishi UFJ Trust International Limited | United Kingdom |
Mizuho International plc | United Kingdom |
Mizuho Securities Asia Limited | Hong Kong |
Mizuho Securities Co., Ltd. | Japan |
Mizuho Securities USA LLC | United States |
Mizuho Trust & Banking (Luxembourg) S.A. | Luxembourg |
MN Services N.V. | Netherlands |
Mongolian Association of Securities Dealers MASD | Mongolia |
Moody's Corporation | United States |
Morgan Stanley & Co. International PLC | United Kingdom |
Morgan Stanley Asia Limited | Hong Kong |
Morgan Stanley Europe SE | Germany |
Morgan, Lewis & Bockius UK LLP | United Kingdom |
Morrison & Foerster (UK) LLP | United Kingdom |
MPS Capital Services S.p.A. | Italy |
MTS S.p.A. | Italy |
MUFG Bank, Ltd. | Japan |
MUFG Securities (Europe) N.V. | Netherlands |
MUFG Securities Americas Inc. | United States |
MUFG Securities Asia Limited | Hong Kong |
MUFG Securities EMEA plc | United Kingdom |
Municipality Finance Plc | Finland |
Murex S.A.S. | France |
Narodowy Bank Polski | Poland |
Nasdaq Stockholm AB | Sweden |
National Australia Bank Limited | United Kingdom |
National Bank of Bahrain BSC | Bahrain |
National Bank of Canada | Canada |
National Bank of Fujairah PJSC | United Arab Emirates |
National Bank of Georgia | Georgia |
National Bank of Greece S.A. | Greece |
National Bank of Slovakia | Slovakia |
National Bank of Ukraine | Ukraine |
National Treasury Management Agency | Ireland |
National Westminster Bank Public Limited Company | United Kingdom |
NATIXIS | France |
Natixis Wealth Management Luxembourg | Luxembourg |
NatWest Markets N.V. | Netherlands |
NatWest Markets plc | United Kingdom |
NBC Global Finance Limited | Ireland |
Nedbank Limited | South Africa |
Nederlandse Financierings-maatschappij voor Ontwikkelingslanden N.V. (FMO) | Netherlands |
Nederlandse Waterschapsbank N.V. | Netherlands |
Neptune Networks Ltd. | United Kingdom |
New Development Bank | China |
NFA - National Finance Association | Russia |
Nishimura & Asahi | Japan |
Nivaura Ltd | United Kingdom |
NN Investment Partners B.V. | Netherlands |
Nomura Bank (Luxembourg) S.A. | Luxembourg |
Nomura Bank (Switzerland) Ltd. | Switzerland |
Nomura Financial Products Europe GmbH | Germany |
Nomura Fixed Income Securities Private Limited | India |
Nomura International plc | United Kingdom |
Nomura Securities Co., Ltd. | Japan |
NORD/LB Norddeutsche Landesbank-Girozentrale | Germany |
Nordea Bank Abp | Finland |
Nordea Investment Management AB | Sweden |
Nordic Capital Markets Forum | Sweden |
Nordic Investment Bank | Finland |
Norges Bank | Norway |
Norinchukin Bank Europe N.V. | Netherlands |
Northern Bank Limited | United Kingdom |
Northern Trust (Guernsey) Limited | Guernsey |
Norton Rose Fulbright LLP | United Kingdom |
NRW.BANK | Germany |
Nykredit Bank A/S | Denmark |
Octo Finances S.A. | France |
Oddo BHF SCA | France |
Oesterreichische Kontrollbank AG | Austria |
Oesterreichische Nationalbank | Austria |
OP Corporate Bank plc | Finland |
Oppenheimer & Co. Inc. | United States |
Oppenheimer Europe Ltd. | United Kingdom |
Origin Primary Limited | United Kingdom |
Orrick, Herrington & Sutcliffe (Europe) LLP | United Kingdom |
Orrick, Herrington & Sutcliffe (UK) LLP | United Kingdom |
Ostrum Asset Management | France |
Otkritie Broker Joint Stock Company | Russia |
OTP Bank Plc. | Hungary |
Oversea-Chinese Banking Corporation Limited | Singapore |
Paul Hastings (Europe) LLP | United Kingdom |
PGGM Vermogensbeheer B.V. | Netherlands |
Philippines Bureau of Treasury | Philippines |
Pictet & Cie (Europe) S.A. | Luxembourg |
Pictet Asset Management Limited | United Kingdom |
PIMCO Europe Ltd | United Kingdom |
Pinsent Masons LLP | United Kingdom |
Piraeus Bank S.A. | Greece |
Pirum Systems Limited | United Kingdom |
PKB Privatbank AG | Switzerland |
Poste Italiane S.p.A. | Italy |
Privatbank IHAG Zürich AG | Switzerland |
Public Joint Stock Company Sovcombank | Russia |
Qatar Financial Centre Authority (QFCA) | Qatar |
Quintet Private Bank (Europe) S.A. | Luxembourg |
Quirin Privatbank AG | Germany |
Raiffeisen Bank International AG | Austria |
Raiffeisen Bank S.A. | Romania |
Raiffeisen Schweiz Genossenschaft | Switzerland |
Raiffeisenlandesbank Niederösterreich-Wien AG | Austria |
RBC Europe Limited | United Kingdom |
RBC Investor Services Bank S.A. | Luxembourg |
RCB Bank Ltd | Cyprus |
Reed Smith LLP | United Kingdom |
Refinitiv Limited | United Kingdom |
REGION Broker Company LLC | Russia |
Renaissance Securities (Cyprus) Limited | Cyprus |
Reserve Bank of Australia | Australia |
Reserve Bank of New Zealand | New Zealand |
Reuss Private AG | Switzerland |
Reyl & Cie SA | Switzerland |
RHB Bank Berhad | Malaysia |
Riksgäldskontoret (trading as Swedish National Debt Office) | Sweden |
Rosbank (Public joint-stock company) | Russia |
Rothschild & Co Bank AG | Switzerland |
S.W.I.F.T. SCRL | Belgium |
S&P Global Limited | United Kingdom |
Santander UK plc | United Kingdom |
SBAB Bank AB (publ) | Sweden |
Sberbank (Switzerland) AG | Switzerland |
Sberbank CIB (UK) Limited | United Kingdom |
Sberbank Europe AG | Austria |
Sberbank of Russia | Russia |
Schroder Investment Management Limited | United Kingdom |
Scotiabank (Ireland) Designated Activity Company | Ireland |
Scotiabank Europe plc | United Kingdom |
SGX Bond Trading Pte. Ltd. | Singapore |
Shanghai Clearing House | China |
Shanghai Stock Exchange | China |
Shearman & Sterling LLP | United States |
Shenzhen Stock Exchange | China |
Shinkin International Ltd. | United Kingdom |
SIB (Cyprus) Limited | Cyprus |
Sidley Austin LLP | United Kingdom |
SIFMA - Securities Industry and Financial Markets Association | United States |
Simmons & Simmons | United Kingdom |
Simpson Thacher & Bartlett LLP | United Kingdom |
Sinara Financial Corporation (Europe) Ltd | Cyprus |
SIX SIS AG | Switzerland |
SIX Swiss Exchange AG | Switzerland |
Skandinaviska Enskilda Banken AB (publ) | Sweden |
Slaughter and May | United Kingdom |
SMBC Bank International plc | United Kingdom |
SMBC Nikko Capital Markets Limited | United Kingdom |
Société Générale Global Solution Center Private Limited | India |
Société Générale Luxembourg S.A. | Luxembourg |
Société Générale S.A. | France |
South African Reserve Bank | South Africa |
South Street Securities LLC | United States |
Sova Capital Limited | United Kingdom |
Squire Patton Boggs (UK) LLP | United Kingdom |
SRLEV N.V. | Netherlands |
Standard Advisory London Limited | United Kingdom |
Standard Chartered Bank | United Kingdom |
Standard Chartered Bank (China) Limited | China |
Standard Chartered Bank (Hong Kong) Limited | Hong Kong |
Starling Bank Limited | United Kingdom |
State Development Corporation "VEB.RF" | Russia |
State Street Bank and Trust Company, London Branch | United Kingdom |
Stifel Nicolaus Europe Limited | United Kingdom |
Sullivan & Cromwell LLP | United Kingdom |
SumRidge Partners, LLC | United States |
Suncorp-Metway Limited | Australia |
Svenska Handelsbanken AB (publ) | Sweden |
Sveriges Riksbank | Sweden |
Swedbank AB (publ) | Sweden |
Swedbank AS (Estonia) | Estonia |
Swedbank AS (Latvia) | Latvia |
Swedbank Robur Fonder AB | Sweden |
Swiss National Bank (SNB) | Switzerland |
Swiss Reinsurance Company Ltd | Switzerland |
Sydbank | Denmark |
T. Rowe Price International Ltd | United Kingdom |
Taipei Exchange | Taiwan |
Tatra banka, a.s. | Slovakia |
TD Global Finance Unlimited Company | Ireland |
TD Securities (USA) LLC | United States |
Tesco Personal Finance Plc | United Kingdom |
The Alternative Investment Management Association Limited (AIMA) | United Kingdom |
The Association of Corporate Treasurers (ACT) | United Kingdom |
The Bank of New York Mellon | United Kingdom |
The Central Bank of the Republic of Armenia | Armenia |
The Central Bank of the Russian Federation (Bank of Russia) | Russia |
The Hongkong and Shanghai Banking Corporation Limited | Hong Kong |
The International Securities Lending Association (ISLA) | United Kingdom |
The International Stock Exchange Group Limited | Guernsey |
The Norinchukin Bank London Branch | United Kingdom |
The Northern Trust Company | United States |
The Royal Bank of Scotland International Limited | United Kingdom |
The Standard Bank of South Africa Limited | South Africa |
The State Treasury of the Republic Finland | Finland |
The Toronto-Dominion Bank | United Kingdom |
The Treasury of the Republic of Latvia | Latvia |
The World Bank | United States |
Tokai Tokyo Securities Europe Limited | United Kingdom |
TP ICAP Markets Limited | United Kingdom |
Tradeweb Europe Limited | United Kingdom |
Tradition (UK) Limited | United Kingdom |
TransFICC Limited | United Kingdom |
Travers Smith LLP | United Kingdom |
Tullett Prebon (Securities) Limited | United Kingdom |
UBS AG | Switzerland |
UBS Asset Management (UK) Ltd. | United Kingdom |
UBS Europe SE | Germany |
UBS Switzerland AG | Switzerland |
UniCredit Bank AG | Germany |
UniCredit Bank Austria AG | Austria |
UniCredit International Bank (Luxembourg) S.A. | Luxembourg |
UniCredit S.p.A. | Italy |
Union Bancaire Privée, UBP SA | Switzerland |
Union Investment Privatfonds GmbH | Germany |
United Kingdom Debt Management Office | United Kingdom |
United Overseas Bank Limited | Singapore |
Valcourt S.A. | Switzerland |
Valiant Bank AG | Switzerland |
VÖB-Service GmbH | Germany |
Volksbank Wien AG | Austria |
VP Bank AG | Liechtenstein |
VTB Bank (Europe) SE | Germany |
VTB Bank (public joint-stock company) | Russia |
VTB Capital plc | United Kingdom |
Watson Farley & Williams LLP | United Kingdom |
Weil, Gotshal & Manges (London) LLP | United Kingdom |
Wells Fargo Bank, N.A. | United States |
Westpac Banking Corporation | United Kingdom |
White & Case LLP | United Kingdom |
Wiener Börse AG | Austria |
Willkie Farr & Gallagher (UK) LLP | United Kingdom |
Zhong Lun Law Firm | China |
Zürcher Kantonalbank | Switzerland |
合作伙伴 / LIST OF IACMS PARTNER